Environmental Management

Environmental Policy

- Fostering a culture of full compliance with environmental regulations

- Continuous improvement of environmental performance

Environmental Goals

- 100% compliance with environmental laws and regulations

- Strengthening climate change response initiatives

Greenhouse Gas
Item Unit 2022 2023 2024
Scope 1 tCO₂eq 7 35 40
Scope 2 tCO₂eq 26 173 224
Scope 3 tCO₂eq 12 53 75
Summary tCO₂eq 45 260 339
GHG Emission Intensity (per Net Revenue) tCO₂eq per 100 million KRW 0.07 0.11 4.30
Energy
Item Unit 2022 2023 2024
Electricity MWh 47.29 312.88 383.68
Renewable MWh 0 0 0
Gasoline ton 2.23 11.84 13.56
Diesel ton 3.81 16.77 23.67
Kerosene ton 0 0 0
Waste
Item Unit 2022 2023 2024
General Waste Generation ton 20 40 20
Industrial Waste Generation ton 0 0 0
Hazardous Waste Generation ton 0 0 0
Non-Hazardous Waste Generation ton 20 40 20
Recovered Waste Generation ton 0 0 0
맨위로